Aluminium
Light, does not rust, and folds cleanly. We hold three grades, and every one can be sheared, folded, routed, laser cut and welded.
What we stock#
| Material | Thickness | Sheet sizes (mm) |
|---|---|---|
| Aluminium J57S (UP) | 3mm | 3080 × 1000, 3080 × 1250, 3080 × 1500 |
| Aluminium 5083 | 2mm, 3mm | 3000 × 1500, 3000 × 1250, 3000 × 1000 |
| Aluminium 1050 | 1.5mm, 2mm, 3mm | 3000 × 1500, 3000 × 1250, 3000 × 1000 |
Choosing#
1050 is commercially pure aluminium: the softest of the three and the easiest to fold tight.
5083 is an aluminium-magnesium alloy: considerably stronger, and known for holding up in marine and coastal air.
J57S is listed with an anodised finish.
What it goes through#
| Material | Machines | Folds |
|---|---|---|
| Aluminium J57S (UP) | Guillotine, Folder, CNC router, Laser cutter, Welding & fixture table | Yes |
| Aluminium 5083 | Guillotine, Folder, CNC router, Laser cutter, Welding & fixture table | Yes |
| Aluminium 1050 | Guillotine, Folder, CNC router, Laser cutter, Welding & fixture table | Yes |
Finishes#
Aluminium J57S (UP)
Anodising
Aluminium 5083
Powder coating (any RAL)
Aluminium 1050
Powder coating (any RAL)